TCT515

1. Mainly for drive wheel.
2. Close shoulder design,fuel saving for low rolling resistance.
3. Excellent water drainage,grip and traction performance.
| Size | Ply Rating | Standard Rim | Overall Diameter | Section Width | Air Pressure | Max Load(Kg) | Tread Depth | Load/Speed Index | |
| (Kpa) | Single | Dual | |||||||
| 11R22.5 | 16 | 8.25 | 1054 | 279 | 830 | 3000 | 2725 | 20.5 | 146/143L |
| 11R24.5 | 16 | 8.25 | 1104 | 279 | 830 | 3250 | 3000 | 20.5 | 149/146L |
| 255/70R22.5 | 16 | 7.5 | 930 | 255 | 800 | 2500 | 2300 | 20.5 | 140/137M |
| 285/75R24.5 | 16 | 8.25 | 1050 | 283 | 830 | 3075 | 2800 | 20.5 | 147/144L |
| 295/75R22.5 | 16 | 9 | 1014 | 298 | 830 | 3000 | 2725 | 20.5 | 146/143L |


