TCT535

1. Drive wheel for mid-long-distance transportation.
2. Aggressive open-shoulder design improves tread life, traction, and heat dissipation.
3. Good puncture resistance, strong grip and driving performance.
| Size | Ply Rating | Standard Rim | Overall Diameter | Section Width | Air Pressure | Max Load(Kg) | Tread Depth | Load/Speed Index | |
| (Kpa) | Single | Dual | |||||||
| 11R22.5 | 16 | 8.25 | 1054 | 279 | 830 | 3000 | 2725 | 20.5 | 146/143L |
| 11R24.5 | 16 | 8.25 | 1104 | 279 | 830 | 3250 | 3000 | 20.5 | 149/146L |
| 285/75R24.5 | 16 | 8.25 | 1050 | 283 | 830 | 3075 | 2800 | 20.5 | 147/144L |
| 295/75R22.5 | 16 | 9 | 1014 | 298 | 830 | 3000 | 2725 | 20.5 | 146/143L |


