TCT501
| Size | Ply Rating | Standard Rim | Overall Diameter | Section Width | Air Pressure | Max Load(Kg) | Load/Speed Index | |
| (Kpa) | Single | Dual | ||||||
| 185R14C | 8 | 51/2J | 652 | 189 | 450 | 850 | 800 | 102/100S |
| 185R15C | 8 | 51/2J | 677 | 189 | 450 | 875 | 850 | 103/102S |
| 195R14C | 8 | 51/2J | 668 | 196 | 450 | 950 | 900 | 106/104S |
| 195R15C | 8 | 51/2J | 693 | 196 | 450 | 950 | 900 | 106/104S |


