R4

1. Suitable for loader and skid steer loader and scraper.
2. Play a great traction operation on soft muddy ground,good self-cleaning.
3. Wide tread provides good and high floating force,has excellent driving performance in soft muddy road.
| Size | PR | Tread Depth | Standard Rim | Section Width | Overall Diameter | Max Load (kg) | Pressure (Kpa) |
| 16.9-24 | 8 | 27 | 15 | 429 | 1236 | 3250 | 260 |
| 16.9-28 | 12 | 29 | 15 | 430 | 1435 | 3450 | 260 |
| 17.5L-24 | 10 | 27 | 15 | 445 | 1241 | 1900 | 190 |
| 19.5L-24 | 12 | 28 | DW17L | 495 | 1314 | 3455 | 230 |
| 21L-24 | 12 | 28 | DW18A | 533 | 1402 | 3075 | 250 |
| 18.4-26 | 12 | 26 | DW16A | 465 | 1450 | 2985 | 230 |


