TCT816

1. For constant load, long-distance, on normal and good roads.
2. Single guide pattern design, reduce fuel consumption.
3. Wear more evenly and prolong usage life, superior traction.
| Size | Ply Rating | Standard Rim | Overall Diameter | Section Width | Air Pressure | Max Load(Kg) | Tread Depth | Load/Speed Index | |
| (Kpa) | Single | Dual | |||||||
| 11R22.5 | 16 | 8.25 | 1065 | 279 | 830 | 3000 | 2725 | 20 | 146/143L |
| 12R22.5 | 18 | 9 | 1096 | 300 | 930 | 3550 | 3250 | 20 | 152/149L |
| 295/80R22.5 | 18 | 9 | 1050 | 298 | 900 | 3550 | 3250 | 20 | 152/149L |
| 315/80R22.5 | 20 | 9 | 1082 | 312 | 850 | 4000 | 3650 | 20 | 156/153L |


