TCT555

1. Mainly for drive wheels.
2. Applicable for medium and high speed riding on normal and good roads.
3. With excellent grip and traction performance.
| Size | Ply Rating | Standard Rim | Overall Diameter | Section Width | Air Pressure | Max Load(Kg) | Tread Depth | Load/Speed Index | |
| (Kpa) | Single | Dual | |||||||
| 9.5R17.5 | 18 | 6.75 | 842 | 240 | 875 | 2725 | 2575 | 15.5 | 143/141J |
| 215/75R17.5 | 18 | 6 | 767 | 212 | 850 | 2180 | 2060 | 15.5 | 135/133J |
| 225/80R17.5 | 18 | 6.75 | 805 | 226 | 700 | 1550 | 1500 | 14 | 123/122L |
| 235/75R17.5 | 18 | 6.75 | 797 | 233 | 875 | 2725 | 2575 | 15.5 | 143/141J |
| 245/70R17.5 | 18 | 7.5 | 792 | 248 | 900 | 2120 | 2000 | 15.5 | 134/132K |
| 225/70R19.5 | 16 | 6.75 | 811 | 226 | 830 | 1900 | 1800 | 15.5 | 130/128L |
| 245/70R19.5 | 16 | 7.5 | 839 | 248 | 825 | 2240 | 2120 | 16 | 136/134M |
| 265/70R19.5 | 18 | 7.5 | 867 | 262 | 850 | 2725 | 2575 | 16 | 143/141J |
| 315/80R22.5 | 20 | 9 | 1082 | 312 | 900 | 4125 | 3750 | 20 | 157/154K |


